Product Overview
The Water-Cooled Industrial Chillers provide reliable, high-precision cooling for a vast range of industrial processes. Capable of delivering chilled water from +3°C to +30°C (with a special low-temperature version reaching as low as -35°C) and maintaining a temperature variance of no more than ±1°C, these units ensure exceptional process stability.
With a cooling capacity ranging from 8,251 to 170,383 Kcal/h (compressor power from 3HP to 60HP), YTO-WD water-cooled chillers are trusted across industries including printing, film, light guide plates, vacuum coating, connectors, chemicals, electroplating, environmental water treatment, dyeing, roller temperature control, reactors, rubber, injection molding, hardware, electronics, food, textiles, packaging, pharmaceuticals, and central air conditioning.


Technical Specifications (Standard Models @ +7°C)
Calibration conditions: Chilled water inlet 15°C, outlet 10°C; evaporation temp 5°C; condensing temp 40°C; cooling water inlet 30°C, outlet 35°C.
Model | Cooling Capacity (KW/h) | Cooling Capacity (Kcal/h) | Total Power (KW) | Compressor Power (KW) | Tank Capacity (L) | Dimensions L×W×H (mm) | Weight (KG) |
YTO-03W | 9.59 | 8,251 | 2.8 | 2.25 | 50 | 850×480×980 | 120 |
YTO-04W | 12.43 | 10,682 | 3.55 | 3.0 | 65 | 850×480×980 | 140 |
YTO-05W | 15.91 | 13,690 | 4.5 | 3.75 | 75 | 850×480×980 | 150 |
YTO-06W | 19.18 | 16,503 | 5.4 | 4.5 | 120 | 1080×550×1000 | 200 |
YTO-08W | 24.85 | 21,370 | 6.8 | 3.0×2 | 150 | 1300×650×1340 | 220 |
YTO-10WD | 31.83 | 27,370 | 8.4 | 3.75×2 | 180 | 1300×650×1340 | 230 |
YTO-12WD | 38.37 | 32,994 | 10.1 | 4.5×2 | 210 | 1300×650×1350 | 240 |
YTO-15WD | 50.14 | 43,120 | 13.1 | 5.5×2 | 210 | 1600×750×1550 | 300 |
YTO-20WD | 67.14 | 57,748 | 17.2 | 7.5×2 | 260 | 1800×800×1550 | 620 |
YTO-25WD | 81.53 | 70,120 | 20.95 | 9.3×2 | 290 | 1800×800×1550 | 620 |
YTO-30WD | 99.19 | 85,303 | 25.6 | 7.5×3 | 320 | 1800×900×1600 | 690 |
YTO-40WD | 129.06 | 110,984 | 33.1 | 7.5×4 | 380 | 2000×1000×1660 | 850 |
YTO-50WD | 153.91 | 132,359 | 41.25 | 9.3×4 | 500 | 2280×1000×1660 | 1020 |
YTO-60WD | 198.12 | 170,383 | 50.62 | 11.3×4 | 600 | 2280×1300×1890 | 1100 |

